Note: This guide covers property tax rates for the United States only. We do not provide information for other countries.
U.S. Property Tax Rates by State & County (2025)
Comprehensive guide to property tax rates across the United States. Compare state averages, county rates, and discover the most and least expensive places for property taxes.
Property Tax Rates by State (Ranked)
| Rank | State | Avg Rate | Median Tax | Calculator |
|---|---|---|---|---|
1 | New Jersey | 2.47% | $8,797 | Coming Soon |
2 | Illinois | 2.30% | $4,942 | Coming Soon |
3 | New Hampshire | 2.18% | $6,076 | Coming Soon |
4 | Vermont | 1.90% | $4,340 | Coming Soon |
5 | Connecticut | 1.63% | $7,270 | Coming Soon |
6 | Texas | 1.81% | $3,797 | Calculate |
7 | Nebraska | 1.76% | $3,456 | Coming Soon |
8 | Wisconsin | 1.68% | $3,927 | Coming Soon |
9 | Ohio | 1.62% | $2,813 | Coming Soon |
10 | Iowa | 1.57% | $2,564 | Coming Soon |
11 | Michigan | 1.54% | $2,488 | Coming Soon |
12 | Rhode Island | 1.53% | $4,688 | Coming Soon |
13 | Kansas | 1.41% | $2,445 | Coming Soon |
14 | Pennsylvania | 1.36% | $3,218 | Coming Soon |
15 | New York | 1.23% | $3,755 | Calculate |
16 | South Dakota | 1.22% | $2,447 | Coming Soon |
17 | Maine | 1.20% | $2,947 | Coming Soon |
18 | Alaska | 1.19% | $3,325 | Coming Soon |
19 | Massachusetts | 1.17% | $6,025 | Coming Soon |
20 | Minnesota | 1.12% | $3,007 | Coming Soon |
21 | North Dakota | 0.98% | $2,111 | Coming Soon |
22 | Oregon | 0.97% | $3,479 | Coming Soon |
23 | Maryland | 0.96% | $3,462 | Coming Soon |
24 | Washington | 0.93% | $3,601 | Coming Soon |
25 | Florida | 0.91% | $2,338 | Calculate |
26 | Missouri | 0.91% | $1,859 | Coming Soon |
27 | Indiana | 0.85% | $1,571 | Coming Soon |
28 | Georgia | 0.83% | $2,027 | Coming Soon |
29 | Montana | 0.83% | $2,151 | Coming Soon |
30 | North Carolina | 0.82% | $1,823 | Coming Soon |
31 | Wyoming | 0.61% | $1,611 | Coming Soon |
32 | Virginia | 0.80% | $2,282 | Coming Soon |
33 | Idaho | 0.77% | $1,782 | Coming Soon |
34 | Kentucky | 0.76% | $1,382 | Coming Soon |
35 | California | 0.75% | $4,285 | Calculate |
36 | Oklahoma | 0.74% | $1,436 | Coming Soon |
37 | Utah | 0.66% | $2,101 | Coming Soon |
38 | Arizona | 0.63% | $1,707 | Coming Soon |
39 | Tennessee | 0.63% | $1,388 | Coming Soon |
40 | Nevada | 0.60% | $2,044 | Coming Soon |
41 | New Mexico | 0.59% | $1,322 | Coming Soon |
42 | Mississippi | 0.59% | $956 | Coming Soon |
43 | Arkansas | 0.57% | $932 | Coming Soon |
44 | South Carolina | 0.55% | $1,144 | Coming Soon |
45 | Delaware | 0.55% | $1,437 | Coming Soon |
46 | West Virginia | 0.53% | $764 | Coming Soon |
47 | Colorado | 0.52% | $2,204 | Coming Soon |
48 | Hawaii | 0.53% | $1,893 | Coming Soon |
49 | Louisiana | 0.51% | $832 | Coming Soon |
50 | Alabama | 0.37% | $648 | Coming Soon |
Understanding Property Tax Rate Variations
Why Rates Vary So Dramatically
Property tax rates vary significantly across the United States due to several factors:
- Local Government Funding Needs: States with limited other revenue sources rely more heavily on property taxes
- School District Funding: Areas with property tax-funded education typically have higher rates
- Assessment Practices: Some states assess at full market value, others at percentages
- Constitutional Limits: State constitutions and laws may cap rates or require voter approval for increases
Regional Patterns
Highest Tax States (Northeast/Midwest)
- • New Jersey (2.47%)
- • Illinois (2.30%)
- • New Hampshire (2.18%)
- • Vermont (1.90%)
Lowest Tax States (South/West)
- • Alabama (0.37%)
- • Louisiana (0.51%)
- • Hawaii (0.53%)
- • Delaware (0.55%)
Calculate Property Taxes for Major States
Important Disclaimer
This information is for educational purposes only and should not be considered tax, legal, or financial advice. Property tax rates, rules, and exemptions change frequently. Always verify current information with your local tax assessor or consult a qualified professional before making decisions.